Various - Top 30 USA: Weekend Of October 8, 1983 flac album

The Official UK Top 40 chart is compiled by the Official Charts Company, based on official sales of sales of downloads, CD, vinyl, audio streams and video streams. The Top 40 is broadcast on BBC Radio 1 and MTV, the full Top 100 is published exclusively on OfficialCharts.
Music Outfitters, Inc. has included these sites because we believe they provide information and/or services that you may find useful. However, since these sites are not under our control, we cannot attest to the accuracy of information provided by them.
Happy Halloween Dallas! We couldn’t be happier that sluggish October has come to an end, hoping to get some Box Office hits this November. Some anticipated November releases are: A Very Harold & Kumar 3D Christmas, Immortals, Happy Feet Two, and of course –The Twilight Saga: Breaking Dawn –Part 1. Without further ado, here are the final top ten movies of October –weekend of Friday 28 through Sunday 30, according to the Box Office
Top 100 rock songs of 1983, based on our weekly rock chart archive. From the first weekly rock chart anywhere, find the top rock songs for 1983 or find another year from 1980 to 2014. Complete week-by-week rock chart archives are onine for the entire period.
The October 22, 2006 issue of USA Weekend. The top blank bar features a reproduction of the carrying newspaper's masthead.
Sometimes Mariah Carey's Merry Christmas album just isn't enough to get you in the Christmas spirit. Sometimes you need that random album you've never heard of to really bring the holiday cheer home. And sometimes, just sometimes, you need to hear something other than "Jingle Bells Rock!" Weekend Top30 Countdown. 5 hrs ·. What are you looking for? n. What Every State Is Googling On Christmas Will Surprise You Weekend Top 30 Countdown.
Tracklist
A1 | –No Artist | Reference Tone: 1K At 0 VU | |
Hour: One | |||
– | Segment: Open | (4:14) | |
A2a | –Billy Joel | Tell Her About It | |
A2b | –Unknown Artist | Hormel Chili | 0:30 |
A2c | –Unknown Artist | CBS-TV | 0:30 |
– | Segment: One | (10:41) | |
A3a | –Matthew Wilder | #30 Break My Stride | |
A3b | –Paul Anka | #29 Hold Me 'Til The Morning Comes | |
A3c | –Michael Murphy* | #28 Don't Count The Rainy Days | |
A3d | –Unknown Artist | Doublemint | 0:30 |
A3e | –Unknown Artist | Zale Jewelry | 0:30 |
– | Segment: Two | (9:52) | |
A4a | –Billy Joel | #27 Uptown Girls | |
A4b | –Anne Murray | #26 A Little Good News | |
A4c | –Al Jarreau | #25 Trouble In Paradise | |
A4d | –Unknown Artist | Blue Nun Wine | 0:60 |
– | Segment: Three | (12:43) | |
B1a | –Herb Alpert | #24 Garden Party | |
B1b | –Bob Seger | Night Moves | |
B1c | –Rita Coolidge | #23 All Time High | |
B1d | –Bob Seger | Top 30 USA Extra / Bob Segar Interview | |
B1e | –Unknown Artist | Hormel Spam | 0:60 |
– | Segment: Four | (12:30) | |
B2a | –Manhattan Transfer* | #22 Spice Of Life | |
B2b | –Bee Gees | Stayin' Alive | |
B2c | –Bee Gees | #21 Someone Belonging To Someone | |
B2d | –Unknown Artist | Top 30 USA Extra | |
B2e | –Unknown Artist | Sassoon | 0:30 |
B2f | –Unknown Artist | Sure Deodorant | 0:30 |
Hour: Two | |||
– | Segment: One | (11:01) | |
C1a | –Kinks* | #20 Don't Forget To Dance | |
C1b | –Kinks* | Tired Of Waiting For You | |
C1c | –Sheena Easton | #19 Telefone | |
C1d | –Unknown Artist | Top 30 USA Extra | |
C1e | –Unknown Artist | Blue Nun Wine | 0:60 |
– | Segment: Two | (13:23) | |
C2a | –Juice Newton | #18 Tell Her No | |
C2b | –Eddie Rabbit* | #17 You Put The Beat In My Heart | |
C2c | –Commodores | #16 Only You | |
C2d | –Lee Greenwood | #15 Somebody's Gonna Love You | |
C2e | –Unknown Artist | CBS-TV | 0:30 |
C2f | –Unknown Artist | Armour Food | 0:30 |
C2g | –Unknown Artist | Zale Jewelry | 0:30 |
C2h | –Unknown Artist | Hersey | 0:30 |
– | Segment: Three | (15:00) | |
D1a | –Jennifer Warnes | #14 Nights Are Forever | |
D1b | –Chicago | Top 30 USA Spotlight | |
D1c | –Lionel Richie | #13 All Night Long | |
D1d | –Unknown Artist | Top 30 USA "Where Are They Now" Spotlight | |
D1e | –Unknown Artist | Blue Nun Wine | 0:60 |
– | Segment: Four | (10:33) | |
D2a | –Ronnie Milsap | #12 Don't You Know How Much I Love You | |
D2b | –Diana Ross & The Supremes | Someday We'll Be Together | |
D2c | –Michael Jackson | #11 Human Nature | |
D2d | –Unknown Artist | Top 30 USA Extra | |
D2e | –Unknown Artist | Hormel Chili | 0:30 |
D2f | –Unknown Artist | CBS-TV | 0:30 |
Hour: Three | |||
– | Segment: One | (16:02) | |
E1a | –Bonnie Tyler | #10 Total Eclipse Of The Heart | |
E1b | –Roberta Flack & Peabo Bryson | #9 Tonight I Celebrate My Love | |
E1c | –Crystal Gayle | #8 Baby What About You | |
E1d | –Sergio Mendes* | #7 Rainbow's End | |
E1e | –Unknown Artist | Sure Deodorant | 0:30 |
E1f | –Unknown Artist | Doublemint | 0:30 |
– | Segment: Two | (11:41) | |
E2a | –Laura Branigan | #6 How Am I Supposed To Live Without You | |
E2b | –Kenny Rogers & The First Edition | But You Know I Love You | |
E2c | –Kenny Rogers & Dolly Parton | #5 Islands In The Stream | |
E2d | –Unknown Artist | Top 30 USA Extra | |
E2e | –Unknown Artist | Hormel Spam | 0:60 |
E2f | –Unknown Artist | Blue Nun Wine | 0:60 |
– | Segment: Three | (9:45) | |
F1a | –Air Supply | #4 Making Love Out Of Nothing At All | |
F1b | –Cat Stevens / Sam Cooke | Another Saturday Night | |
F1c | –George Benson | #3 Lady Love Me (One More Time) | |
F1d | –Unknown Artist | Top 30 USA Double Play | |
F1e | –Unknown Artist | Hershey | 0:30 |
F1f | –Unknown Artist | CBS-TV | 0:30 |
F1g | –Unknown Artist | Armour Food | 0:30 |
F1h | –Unknown Artist | Sassoon | 0:30 |
– | Segment: Four | (12:32) | |
F2a | –Billy Joel | #2 Tell Her About It | |
F2b | –Cher | Half Breed | |
F2c | –Spandau Ballet | #1 True | |
F2d | –Unknown Artist | Top 30 USA Extra - No. 1 Ten Years Ago | |
F3 | –Unknown Artist | Promo | 0:20 |
F4 | –Unknown Artist | Promo | 0:20 |
Companies, etc.
- Record Company – CBS RadioRadio, Inc.
- Record Company – CBS
- Pressed By – KM Records Inc. – KM 11553
Barcode and Other Identifiers
- Matrix / Runout (A-Side Runout Etching): KM 11553 HR 1 SIDE 1 MS KM
- Matrix / Runout (B-Side Runout Etching): KM 11553 HR 1 SIDE 2 MS KM
- Matrix / Runout (C-Side Runout Etching): KM 11553 HR 2 SIDE 1 MS KM
- Matrix / Runout (D-Side Runout Etching): KM 11553-HR 2 SIDE 2 MS KM
- Matrix / Runout (E-Side Runout Etching): KM 11553 HR 3 SIDE 1 MS KM
- Matrix / Runout (F-Side Runout Etching): KM 11553 HR 3 SIDE 2 MS KM