Chopin, Vladimir Ashkenazy - Mazurkas flac album

Album · 1987 · 59 Songs. Chopin: Mazurkas Vladimir Ashkenazy.
Vladimir Ashkenazy plays Frederic Chopin Mazurkas Op. 50 No. 1 - 3. 00:16 No. 1 in G Dur (g major). 02:06 No. 2 in As Dur (a flat major). Chopin Mazurka Op 50 No 2 Rosenthal Rec 1935.
Chopin, Vladimir Ashkenazy – Mazurkas. Etichetta: London Records – 417 584-2. Formato: 2 CD, Compilation. Elenco tracce Nascondi Riconoscimenti. 1-1. No. 1 In F Sharp Minor. 1-2. 2 In C Sharp Minor.
Chopin: Mazurkas, 1987. Chopin: Mazurkas, 1987. Mazurka: Op. 6, No. 4 in E-Flat Minor, 00:57. 59, No. 3 in F-Sharp Minor, 03:13. Mazurka: O. 8, No. 2 in A Minor, 03:08.
Vladimir Ashkenazy и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистации. Waltz N. in C Sharp Minor, O. 4, N. - Vladimir Ashkenazy. S'liczny chìopiec, O. - Elisabeth Söderström, Vladimir Ashkenazy. Ballade N. in F, O. 8 - Vladimir Ashkenazy. Feuille d'album in E, O. osth. 5 in E, O. Allegro de concert in A, O. 6 - Vladimir Ashkenazy. Scherzo N. in E, O. 4 - Vladimir Ashkenazy.
Total Playing Time: 1:08:01. CD 2: Chopin: Mazurkas. Frédéric Chopin (1810 - 1849). 1. Mazurka N. 0 in G O. 0 N. The most comprehensive of Mazurka surveys, Vladimir Ashkenazy approaches the works with real delicacy and untrammelled spontaneity. SHOSTAKOVICH Piano Trios, Ashkenazy. RACHMANINOV Piano Concertos, Ashkenazy. Decca is a Universal Music Company. Terms & Conditions.
Tracklist Hide Credits
4 Mazurkas, Op.6 | ||
1-1 | I: F Sharp Minor | 3:14 |
1-2 | II: C Sharp Minor | 2:28 |
1-3 | III: E Major | 1:36 |
1-4 | IV: E Flat Minor | 0:58 |
5 Mazurkas, Op.7 | ||
1-5 | I: B Flat Minor | 1:47 |
1-6 | II: A Minor | 3:14 |
1-7 | III: F Minor | 2:19 |
1-8 | IV: A Flat Major | 1:06 |
1-9 | V: C Major | 0:45 |
4 Mazurkas, Op.17 | ||
1-10 | I: B Flat Major | 1:57 |
1-11 | II: E Minor | 1:57 |
1-12 | III: A Flat Major | 4:04 |
1-13 | IV: A Minor | 4:13 |
4 Mazurkas, Op.24 | ||
1-14 | I: G Minor | 2:48 |
1-15 | II: C Major | 2:03 |
1-16 | III: A Flat Major | 1:55 |
1-17 | IV: B Flat Minor | 4:31 |
4 Mazurkas, Op.30 | ||
1-18 | I: C Minor | 1:29 |
1-19 | II: B Minor | 1:06 |
1-20 | III: D Flat Major | 2:36 |
1-21 | IV: C Sharp Minor | 3:38 |
4 Mazurkas, Op.33 | ||
1-22 | I: G Sharp Minor | 1:25 |
1-23 | II: D Major | 2:03 |
1-24 | III: C Major | 1:28 |
1-25 | IV: B Minor | 4:34 |
4 Mazurkas, Op.41 | ||
1-26 | I: C Sharp Minor | 3:30 |
1-27 | II: E Minor | 2:20 |
1-28 | III: B Major | 1:07 |
1-29 | IV: A Flat Major | 1:58 |
3 Mazurkas, Op.50 | ||
2-1 | I: G Major | 1:49 |
2-2 | II: A Flat Major | 2:50 |
10-3 | III: C Sharp Minor | 4:57 |
3 Mazurkas, Op.56 | ||
2-4 | I: B Major | 3:53 |
2-5 | II: C Major | 1:32 |
2-6 | III: C Minor | 5:55 |
3 Mazurkas, Op.59 | ||
2-7 | I: A Minor | 4:29 |
2-8 | II: A Flat Major | 2:30 |
2-9 | III: F Sharp Minor | 3:13 |
3 Mazurkas, Op.63 | ||
2-10 | I: B Major | 1:59 |
2-11 | II: F Minor | 2:08 |
2-12 | III: C Sharp Minor | 2:24 |
4 Mazurkas, Op.67 | ||
2-13 | I: G Major | 1:02 |
2-14 | II: G Minor | 1:55 |
2-15 | III: C Major | 1:25 |
2-16 | IV: A Minor | 2:28 |
4 Mazurkas, Op.68 | ||
2-17 | I: C Major | 1:25 |
2-18 | II: A Minor | 3:09 |
2-19 | III: F Major | 1:14 |
2-20 | IV: F MinorScore Editor [Reconstruction By] – J. Ekier* |
2:17 |
2-21 | Mazurka In A Minor ("À Émile Gaillard", 1840) | 3:05 |
2-22 | Mazurka In A Minor ("Notre Temps", 1840) | 3:13 |
2-23 | Mazurka In B Flat Major | 1:09 |
2-24 | Mazurka In G Minor | 1:43 |
2-25 | Mazurka In A Flat Major | 1:16 |
2-26 | Mazurka In C Major | 2:20 |
2-27 | Mazurka In B Flat Major (For Alexandra Wołowska, 1832) | 1:01 |
2-28 | Mazurka In D Major | 1:14 |
2-29 | Mazurka In D Major (?1820) | 1:02 |
2-30 | Mazurka In F Minor, Op.68 No.4 (Revised Version) | 3:30 |
Companies, etc.
- Recorded At – All Saints Church Petersham
- Recorded At – Kingsway Hall
- Recorded At – Church Of St George The Martyr, London
- Recorded At – St. Barnabas Church, London
- Copyright (c) – Decca Music Group Limited
- Phonographic Copyright (p) – Decca Music Group Limited
Credits
- Booklet Editor – Anne Schneider
- Composed By – Frédéric Chopin
- Engineer [Recording] – John Dunkerley, Simon Eadon, Stanley Goodall
- Liner Notes – Jeremy Siepmann
- Piano – Vladimir Ashkenazy
- Producer – Andrew Cornall, James Walker , Richard Beswick
Notes
Release includes eight-page booklet with essay in English only on Mazurkas by Jeremy Siepmann.Recorded in London 1976-1985
Barcode and Other Identifiers
- Barcode: 0 28944 80862 9
- Label Code: LC00171
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
448 086-2 | Chopin*, Vladimir Ashkenazy | Chopin*, Vladimir Ashkenazy - Mazurkas (2xCD, Comp) | Decca | 448 086-2 | Europe | 1996 |
448 086-2 | Chopin*, Vladimir Ashkenazy | Chopin*, Vladimir Ashkenazy - Mazurkas (2xCD, Comp, RP) | Decca | 448 086-2 | Europe | Unknown |