Various - Radio 2 - De Topcollectie '60 Vol. 2 flac album

The Sun Ain't Gonna Shine Anymore Cara Mia Hang On Sloopy Poupée De Cire, Poupée De Son Walkin' Back To Happiness Dancing In The Street You Can't Hurry Love The Beat Goes On Comme D'habitude No Milk Today. 4:59 2:24 4:44 2:55 3:13 4:07 2:34 2:13 2:36 2:35 2:15 1:50 3:00 2:42 2:40 2:02 4:40 3:12 2:03 2:21 2:25 1:52 2:26 3:05 2:38 2:49 2:55 2:49 3:04 2:53 2:50 3
Smokey Robinson & The Miracles - The Track Of My Tears 16. Boudewijn De Groot - Welterusten Mijnheer De President 17. Ramses Shaffy - Sammy 18. Al Martino - Spanish Eyes 19. Engelbert Humperdinck - Release Me 20. Elvis Presley - Are You Lonesome Tonight? CD 2: 01. Neil Sedaka - Oh! Carol 02. David Garrick - Dear Mrs. Applebee 03. Ricky Nelson - Hello Mary Lou 04.
Patti Smith Group - Because The Night 3:23 11. Lamp, Lazarus & Kris - De peulschil 2:36 12. Nicole & Hugo - Goeiemorgen, morgen 2:47 13. Bay City Rollers - Saturday Night 2:55 14. Anne-Marie David - Tu te reconnaitras 2:41 1. Скачать с помощью Mediaget. com/VA - Radio 2 - De Topcollectie 70 Vo. (2010).
Features Song Lyrics for The Blue Diamonds's De Topcollectie '60, Volume 2 album. The Blue Diamonds - De Topcollectie '60, Volume 2 Album. Artist: The Blue Diamonds.
Various Artists 05-05-2008. Lama waktu total :23 min. 01. New Fangled Tango. Forgotten Favourites Of The 60's, Vol. 2. 02:31. 02. Pretty Blue Eyes. 02:53. 02:09. 04. The Hippy Hippy Shake. 02:05. 02:04. 02:16
Скачать с помощью Mediaget. com/VA - Radio 2 - De Topcollectie 60 Vo. (2011). 17 hours ago VA - Radio Gaga (20 Radio Hit Mixes) Vol. 5 (2019).
Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) (4:49) 59. S-Express - Theme from S-Express (3:53) 60. Milli Vanilli - Girl I'm Gonna Miss You (3:45) 61. Ray Parker J. Nacht und Nebel - Beats of Love (3:15). Files: VA - Radio 2 - De Topcollectie 80 Vo. c. pg (2. KB). 412-raymond van het groenewoud-cha cha cha.
You are listening to VRT Radio 2 De Topcollectie XL from Belgium. Here, you can listen to this radio station conveniently using your smart phone, iOS, iPhone, iPad, Android, Windows Phone or PC with an internet connection. Your browser does not support the audio element. VRT Radio 2 De Topcollectie XL Brussels Belgium.
Tracklist
1-1 | –Tom Jones | Green Green Grass Of Home | 3:03 |
1-2 | –The Mamas & The Papas | California Dreamin' | 2:40 |
1-3 | –The Monkees | Daydream Believer | 2:57 |
1-4 | –The Spencer Davis Group | Keep On Running | 2:42 |
1-5 | –Christophe | Aline | 2:50 |
1-6 | –Adamo | Inch Allah | 4:43 |
1-7 | –Fontella Bass | Rescue Me | 2:53 |
1-8 | –Jewel Akens | The Birds And The Trees | 2:03 |
1-9 | –Trini Lopez | If I Had A Hammer | 2:53 |
1-10 | –Chubby Checker | The Twist | 2:36 |
1-11 | –Sam The Sham & The Pharaohs | Wooly Bully | 2:20 |
1-12 | –Roger Whittaker | If I Were A Rich Man | 2:44 |
1-13 | –Arthur Conley | Sweet Soul Music | 2:20 |
1-14 | –James Brown | It's A Man's Man's Man's World | 3:44 |
1-15 | –Smokey Robinson And The Miracles | The Tracks Of My Tears | 2:54 |
1-16 | –Boudewijn De Groot | Welterusten Mijnheer De President | 2:32 |
1-17 | –Ramses Shaffy | Sammy | 2:14 |
1-18 | –Al Martino | Spanish Eyes | 2:45 |
1-19 | –Engelbert Humperdinck | Release Me | 3:16 |
1-20 | –Elvis Presley | Are You Lonesome Tonight? | 3:06 |
2-1 | –Neil Sedaka | Oh! Carol | 2:18 |
2-2 | –David Garrick | Dear Mrs. Applebee | 2:17 |
2-3 | –Ricky Nelson | Hello Mary Lou | 2:18 |
2-4 | –Stevie Wonder | Uptight (Everything's Alright) | 2:53 |
2-5 | –The Cousins | Kili Watch | 2:36 |
2-6 | –Roger Miller | King Of The Road | 2:25 |
2-7 | –The Searchers | Sweets For My Sweet | 2:26 |
2-8 | –Jacques Dutronc | Il Est Cinq Heures, Paris S'Eveille | 2:54 |
2-9 | –Georges Moustaki | Le Métèque | 2:30 |
2-10 | –The Everly Brothers* | Cathy's Clown | 2:26 |
2-11 | –The Righteous Brothers | You've Lost That Lovin' Feelin' | 3:48 |
2-12 | –Gary Puckett & The Union Gap | Young Girl | 3:02 |
2-13 | –The 5th Dimension* | Aquarius / Let The Sunshine In | 3:53 |
2-14 | –Cats* | Marian | 3:52 |
2-15 | –Liesbeth List & Ramses Shaffy | Pastorale | 4:16 |
2-16 | –Booker T & The MG's | Green Onions | 4:10 |
2-17 | –Cream | White Room | 4:56 |
2-18 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 3:33 |
2-19 | –Brenda Lee | I'm Sorry | 2:39 |
2-20 | –Paul Anka | Put Your Head On Your Shoulder | 2:33 |
3-1 | –Johnny Cash | Ring Of Fire | 2:35 |
3-2 | –Herman's Hermits | I'm Into Something Good | 2:32 |
3-3 | –Jan & Dean | Surf City | 2:31 |
3-4 | –Scorpions* | Hello Josephine | 2:19 |
3-5 | –John Fred & The Playboy Band* | Judy In Disguise (With Glasses) | 2:45 |
3-6 | –Conway Twitty | Mona Lisa | 2:23 |
3-7 | –Sergio Mendes* | Mas Que Nada | 2:36 |
3-8 | –The Shangri-La's* | Leader Of The Pack | 2:53 |
3-9 | –Steam | Na Na Hey Hey Kiss Him Goodbye | 4:12 |
3-10 | –Jimmy Ruffin | What Becomes Of The Brokenhearted | 2:58 |
3-11 | –Kenny Rogers | Ruby Don't Take Your Love To Town | 2:52 |
3-12 | –Bobby Vinton | Roses Are Red | 2:37 |
3-13 | –John Rowles | If I Only Had Time | 2:45 |
3-14 | –Jimmy Frey | Als Een Kus Naar Tranen Smaakt | 3:15 |
3-15 | –Jo Leemans | Diep In Mijn Hart | 2:31 |
3-16 | –Bobby Goldsboro | Honey | 3:55 |
3-17 | –Chicken Shack | I'd Rather Go Blind | 2:31 |
3-18 | –Dionne Warwick | Anyone Who Had A Heart | 3:11 |
3-19 | –Gerry & The Pacemakers | Ferry Cross The Mersey | 2:24 |
3-20 | –Barry McGuire | Eve Of Destruction | 3:38 |
4-1 | –The Four Tops* | It's The Same Old Song | 2:46 |
4-2 | –Eddie Hodges | I'm Gonna Knock On Your Door | 2:03 |
4-3 | –The Equals | Baby Come Back | 2:30 |
4-4 | –Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | 2:18 |
4-5 | –Ned Miller | From A Jack To A King | 2:07 |
4-6 | –B.J. Thomas | Raindrops Keep Fallin' On My Head | 3:01 |
4-7 | –Helen Shapiro | Queen For Tonight | 2:11 |
4-8 | –The Drifters | Save The Last Dance For Me | 2:34 |
4-9 | –The Fortunes | You've Got Your Troubles | 3:22 |
4-10 | –Bob Benny | Waar En Wanneer | 2:29 |
4-11 | –Conny Vandenbos | Paleis Met Gouden Muren | 2:26 |
4-12 | –Dusty Springfield | You Don't Have To Say You Love Me | 2:48 |
4-13 | –Buffalo Springfield | For What It's Worth | 2:37 |
4-14 | –David Mcwilliams | The Days Of Early Spencer | 2:33 |
4-15 | –Jerry Jackson | Tell Her Johnny Said Goodbye | 3:16 |
4-16 | –Lucille Starr | The French Song | 2:51 |
4-17 | –Hervé Vilard | Capri C'est Fini | 3:30 |
4-18 | –Donovan | Jennifer Juniper | 2:39 |
4-19 | –Ferre Grignard | Ring Ring I've Got To Sing | 3:53 |
4-20 | –Barry Ryan | Eloise | 4:33 |
5-1 | –The Pebbles | Seven Horses In The Sky | 3:44 |
5-2 | –The Supremes | Baby Love | 2:34 |
5-3 | –The Blue Diamonds | Ramona | 2:27 |
5-4 | –The Contours | Do You Love Me | 2:52 |
5-5 | –The Tremeloes | Silence Is Golden | 2:36 |
5-6 | –Françoise Hardy | Tous Les Garçons Et Les Filles | 3:07 |
5-7 | –Dave Berry | This Strange Effect | 2:31 |
5-8 | –Ray Peterson | Tell Laura I Love Her | 2:54 |
5-9 | –Will Tura | Eenzaam Zonder Jou | 2:58 |
5-10 | –Louis Neefs | Jennifer Jennings | 2:45 |
5-11 | –Crispian St. Peters | Pied Piper | 2:26 |
5-12 | –Bob Azzam | Mustapha | 2:44 |
5-13 | –Trio Hellenique | La Danse De Zorba | 4:04 |
5-14 | –Desmond Dekker & The Aces | Israelites | 2:48 |
5-15 | –Aretha Franklin | Respect | 2:22 |
5-16 | –Arthur Brown | Fire | 2:54 |
5-17 | –Bob & Earl | Harlem Shuffle | 2:49 |
5-18 | –Fleetwood Mac | Need Your Love So Bad | 3:55 |
5-19 | –The Moody Blues | Nights In White Satin | 4:25 |
5-20 | –Louis Armstrong | What A Wonderful World | 2:17 |
Companies, etc.
- Mastered At – Equus
- Phonographic Copyright (p) – Universal Music Belgium
- Copyright (c) – Universal Music Belgium
- Made By – EDC, Germany – 52759665
- Made By – EDC, Germany – 52759201
- Made By – EDC, Germany – 52759203
- Made By – EDC, Germany – 52759667
- Made By – EDC, Germany – 52759205
Notes
All rights reserved. Made in the EU.Barcode and Other Identifiers
- Barcode: 0600753349175
- Rights Society: SDRM
- Mastering SID Code (CD1, CD2, CD3, CD4, CD5): IFPI LV26
- Matrix / Runout (CD1): 06007 533 491-8 01 * 52759665
- Matrix / Runout (CD2): 06007 533 491-9 01 * 52759201
- Matrix / Runout (CD3): 06007 533 492-0 01 * 52759203
- Matrix / Runout (CD4): 06007 533 491-1 01 * 52759667
- Matrix / Runout (CD5): 06007 533 492-2 01 * 52759205
- Mould SID Code (CD1): IFPI 0133
- Mould SID Code (CD2, CD5): IFPI 0137
- Mould SID Code (CD3, CD4): IFPI 0125
- Other (Category CD1): 533.491-8
- Other (Category CD2): 533.491-9
- Other (Category CD3): 533.492-0
- Other (Category CD4): 533.492-1
- Other (Category CD5): 533.492-2